Public Sector Body Compensation Disclosure
The Public Sector Compensation Transparency Act requires public sector bodies to publicly disclose remuneration paid to all board members and employees earning more than the prescribed threshold in a calendar year. This disclosure is done by publishing a statement of remuneration for the current year and each of the past five years. The Statement of Remuneration must be published by June 30th each year in compensation paid in the previous calendar year. The reporting threshold for January 1st to December 31st, 2023, is earnings exceeding $150,219.
For any inquiries relating to compensation disclosure for the Corporation, please contact Erin Stephen, Vice President, Finance & Administration.
Name | Position | Year | Compensation | Other | Severance | Contract | Termination |
---|---|---|---|---|---|---|---|
Adam,Brent | AVP, Planning, Analytics & Regulatory Practices | 2023 | 180495 | 9880 | |||
Baba,Peter | VP, Regulation & Risk Assessment | 2023 | 257561 | 9880 | |||
Borle,Joel | President & CEO | 2023 | 331813 | 9880 | 0 | Link | |
Fedorak,Wayne | AVP, Regulation & Risk Assessment | 2023 | 152886 | 9880 | |||
Ivey,Wendy | AVP, Regulation & Credit Risk Assessment | 2023 | 186713 | 9880 | |||
Kalungi,John | AVP, Regulation & Risk Assessment | 2023 | 151886 | 9880 | |||
Rao,Jammi | VP, Business Services, Risk & Regulatory Practices | 2023 | 252981 | 9880 | |||
Stephen,Erin | VP, Finance & Administration | 2023 | 190454 | 8342 | |||
Sywolos,Therese | AVP, Information Management & Technology & Innovation | 2023 | 187606 | 9880 | |||
Toop,Lyle | Director, Human Resources | 2023 | 184878 | 9880 | |||
Beloin,Laurene | Board Member | 2023 | 25198 | 62 | |||
Berube,Camille | Board Member | 2023 | 19180 | 62 | |||
Hiebert,Paulina | Board Vice Chair | 2023 | 28770 | 62 | |||
McCuaig-Boyd,Margaret | Board Member | 2023 | 5546 | 20 | |||
McGowan,John | Board Chair | 2023 | 41836 | 80 | |||
McKillop,Jim | Board Member | 2023 | 23470 | 62 | |||
Morris,Ken | Board Member | 2023 | 20034 | 62 | |||
Allen,Jennie | Chief Financial Officer | 2022 | 200082 | 28040 | |||
Baba,Peter | VP, Regulation & Risk Assessment | 2022 | 236500 | 8837 | |||
Borle,Joel * | President & CEO | 2022 | 314464 | 8837 | 0 | Link | |
Fedorak,Wayne | AVP, Regulation & Risk Assessment | 2022 | 148992 | 8837 | |||
Ivey,Wendy | AVP, Regulation & Credit Risk Assessment | 2022 | 179813 | 8837 | |||
Kalungi,John | AVP, Regulation & Risk Assessment | 2022 | 146364 | 8837 | |||
Rao,Jammi | VP, Business Services, Risk & Regulatory Practices | 2022 | 231204 | 8837 | |||
Ronald,Dennis | Manager, Regulation & Credit Risk Assessment | 2022 | 144370 | 8837 | |||
Sywolos,Therese | AVP, Information Management Technology & Innovation | 2022 | 172693 | 8837 | |||
Toop,Lyle Wesley | Director, Human Resources | 2022 | 176133 | 8837 | |||
Beloin,Laurene ** | Board Member | 2022 | 14518 | 63 | |||
Berube,Camille ** | Board Member | 2022 | 17656 | 63 | |||
Hiebert,Paulina ** | Board Vice Chair | 2022 | 18104 | 63 | |||
McCuaig-Boyd,Margaret ** | Board Member | 2022 | 13632 | 63 | |||
McGowan,John ** | Board Chair | 2022 | 33698 | 84 | |||
McKillop,Jim ** | Board Member | 2022 | 16518 | 63 | |||
Morris,Ken ** | Board Member | 2022 | 18918 | 63 | |||
Allen,Jennie | Chief Financial Officer | 2021 | 204723 | 7800 | |||
Baba,Peter | VP, Regulation & Risk Assessment | 2021 | 223856 | 7516 | |||
Borle,Joel * | President & CEO | 2021 | 298123 | 7800 | 0 | Link | |
Fedorak,Wayne | AVP, Regulation & Risk Assessment | 2021 | 137627 | 7800 | |||
Ivey,Wendy | AVP, Regulation & Credit Risk Assessment | 2021 | 169243 | 7800 | |||
Kalungi,John | AVP, Regulation & Risk Assessment | 2021 | 137627 | 7800 | |||
Rao,Jammi | VP, Business Services & Regulatory Practices | 2021 | 209901 | 7800 | |||
Sywolos,Therese | AVP, Information Technology | 2021 | 152824 | 7800 | |||
Beloin,Laurene ** | Board Member | 2021 | 16846 | 63 | |||
Berube,Camille ** | Board Member | 2021 | 8598 | 42 | |||
Carry,Sharon ** | Board Member | 2021 | 8368 | 19 | |||
Hiebert,Paulina ** | Board Vice Chair | 2021 | 15861 | 63 | |||
McCuaig-Boyd,Margaret ** | Board Member | 2021 | 16278 | 63 | |||
McGowan,John ** | Board Chair | 2021 | 35902 | 84 | |||
McKillop,Jim ** | Board Member | 2021 | 15725 | 63 | |||
Morris,Ken ** | Board Member | 2021 | 16804 | 63 | |||
Fenton,Monica | AVP, Governance & Human Resources | 2021 | 188708 | ||||
Allen,Jennie | Chief Financial Officer | 2020 | 205137 | 8462 | 0 | ||
Borle,Joel * | President & CEO | 2020 | 289199 | 8462 | 0 | Link | |
Fenton,Monica | AVP, Governance & Human Resources | 2020 | 206424 | 8462 | 0 | ||
Ivey,Wendy | AVP, Regulation & Credit Risk Assessment | 2020 | 165812 | 8462 | 0 | ||
Rao,Jammi | VP, Business Services & Regulatory Practices | 2020 | 216278 | 8462 | 0 | ||
Sywolos,Therese | AVP, Information Technology | 2020 | 149816 | 8462 | 0 | ||
Wiles,Tim * | President & CEO | 2020 | 254137 | 7434 | 0 | Link | |
Beloin,Laurene ** | Board Member | 2020 | 14198 | 50 | 0 | ||
Carry,Sharon ** | Board Member | 2020 | 16836 | 43 | 0 | ||
Cook,Christian ** | Board Member | 2020 | 15691 | 42 | 0 | ||
Hiebert,Paulina ** | Board Vice Chair | 2020 | 18397 | 50 | 0 | ||
McCuaig,Margaret ** | Board Member | 2020 | 15052 | 50 | 0 | ||
McGowan,John ** | Board Chair | 2020 | 31958 | 66 | 0 | ||
McKillop,Jim ** | Board Member | 2020 | 16220 | 50 | 0 | ||
Morris,Ken ** | Board Member | 2020 | 16202 | 50 | 0 | ||
Waring,Laurence ** | Board Member | 2020 | 12526 | 40 | 0 | ||
Allen,Jennie | Chief Financial Officer | 2019 | 197153 | 8331 | 0 | ||
Borle,Joel | EVP, Regulation & Risk Assessment | 2019 | 249040 | 8331 | 0 | ||
Fedorak,Wayne | AVP, Regulation & Risk Assessment | 2019 | 140421 | 8331 | 0 | ||
Fenton,Monica | AVP, Governance & Human Resources | 2019 | 170461 | 8331 | 0 | ||
Ivey,Wendy | AVP, Regulation & Credit Risk Assessment | 2019 | 180873 | 8331 | 0 | ||
Kalungi,John | AVP, Regulation & Risk Assessment | 2019 | 139638 | 8331 | 0 | ||
Rao,Jammi | VP, Business Services & Regulatory Practices | 2019 | 182397 | 8331 | 0 | ||
Sywolos,Therese | AVP, Information Technology | 2019 | 155545 | 8331 | 0 | ||
Wiles,Tim * | President & CEO | 2019 | 380779 | 35170 | 0 | Link | |
Beloin,Laurene ** | Board Member | 2019 | 16914 | 47 | 0 | ||
Carry,Sharon ** | Board Member | 2019 | 29506 | 47 | 0 | ||
Cook,Christian ** | Board Member | 2019 | 15509 | 47 | 0 | ||
Hiebert,Paulina ** | Board Vice Chair | 2019 | 21807 | 47 | 0 | ||
McGowan,John ** | Board Chair | 2019 | 41882 | 47 | 0 | ||
McKillop,Jim ** | Board Member | 2019 | 17619 | 47 | 0 | ||
Morris,Ken ** | Board Member | 2019 | 18676 | 47 | 0 | ||
Waring,Laurence ** | Board Member | 2019 | 15808 | 47 | 0 | ||
Zhang,Tongjie | Board Member | 2019 | 18316 | 47 | 0 | ||
Allen,Jennie | AVP, Finance | 2018 | 131001 | 8033 | 0 | ||
Borle,Joel | VP, Business Services & Regulatory Practices | 2018 | 237286 | 8033 | 0 | ||
Brandon,Allen | AVP, Regulation & Credit Risk Assessment | 2018 | 141968 | 8033 | 0 | ||
Fenton,Monica | AVP, Governance & HR | 2018 | 154276 | 8033 | 0 | ||
Friedrich,Elaine | VP, Finance & Enterprise Risk | 2018 | 83752 | 4725 | 259586 | ||
Ivey,Wendy | AVP, Regulation & Risk Assessment | 2018 | 137024 | 8033 | 0 | ||
Merriman,Chris | AVP, Regulation & Risk Assessment | 2018 | 164990 | 8033 | 0 | ||
Rao,Jammi | AVP, Planning, Analytics & Regulatory Practices | 2018 | 140291 | 8033 | 0 | ||
Rogers,Walker | EVP, Regulation & Risk Assessment | 2018 | 274275 | 8033 | 0 | ||
Sywolos,Therese | AVP, Information Technology | 2018 | 149578 | 8033 | 0 | ||
Wiles,Tim * | President & CEO | 2018 | 367644 | 8033 | 0 | Link | |
Beloin,Laurene ** | Board Member | 2018 | 15368 | 44 | 0 | ||
Carry,Sharon ** | Board Member | 2018 | 28520 | 44 | 0 | ||
Cook,Christian ** | Board Member | 2018 | 17888 | 44 | 0 | ||
Hiebert,Paulina ** | Board Vice Chair | 2018 | 16344 | 44 | 0 | ||
McGowan,John ** | Board Chair | 2018 | 39084 | 44 | 0 | ||
McKillop,Jim ** | Board Member | 2018 | 17294 | 44 | 0 | ||
Morris,Ken ** | Board Member | 2018 | 15220 | 44 | 0 | ||
Waring,Laurence ** | Board Member | 2018 | 16868 | 44 | 0 | ||
Zhang,Tongjie | Board Member | 2018 | 19354 | 44 | 0 |
The Disclosure CSV file has been posted and can be found here.
Compensation is comprised of base salary and other cash benefits, including one-time lump sum payments, employer contributions to the retirement savings plans, life and disability insurance, parking, and allowances for wellness, vehicle (President & Chief Executive Officer) and transportation (other Executive).
Other is comprised of non-cash benefits, including employer’s portion of payroll contributions and premiums for workers compensation, health, and dental insurance.
* President & CEO contract attached.
** Board members are paid in accordance with the Committee Remuneration Order Schedule 1. The Board Chair receives an annual retainer of $10,000 as authorized by an Order in Council.